Stats

  Won Lost Profit
This month 18 21 -11.58%
Last month 48 41 5.36%
Overall 1125 946 6.63%

Your Opinion

Are you satisfied with our results?

Monthly Stats


Month Won Lost Canceled avg. Odd avg. Units Balance Profit% (yield)
2012 February 18 21 1 1.98 7.18 -32.41 -11.58%
2012 January 48 41 0 1.97 6.92 33.04 5.36%
2011 December 23 10 0 2.05 6.79 90.15 40.25%
2011 November 30 33 0 1.95 6.83 -32.11 -7.47%
2011 October 25 20 0 1.98 6.71 26.12 8.65%
2011 September 28 22 0 1.98 6.26 25.87 8.27%
2011 August 3 1 0 1.91 5.50 10.30 46.82%
2011 July 24 20 0 2.10 6.84 20.27 6.73%
2011 June 20 27 1 2.14 6.68 -45.94 -14.63%
2011 May 32 30 0 1.93 6.65 4.35 1.06%
2011 April 31 32 2 1.96 6.59 -17.58 -4.24%
2011 March 51 56 2 1.97 6.36 -45.78 -6.72%
2011 February 31 14 1 2.12 5.91 105.86 39.80%
2011 January 48 53 2 2.10 6.11 -20.44 -3.31%
2010 December 56 51 0 1.99 6.05 32.38 5.00%
2010 November 48 55 2 1.97 6.29 -49.84 -7.69%
2010 October 37 14 0 1.97 5.71 119.76 41.15%
2010 September 24 24 0 2.12 5.83 16.52 5.90%
2010 August 5 4 0 1.89 5.89 4.95 9.34%
2010 June 24 14 0 1.91 6.61 58.55 23.33%
2010 May 43 38 4 1.98 6.41 25.20 4.86%
2010 April 28 11 0 1.90 6.28 90.48 36.93%
2010 March 41 38 1 1.96 6.28 -4.76 -0.96%
2010 February 25 18 0 1.97 6.23 36.52 13.63%
2010 January 19 15 0 1.99 6.44 21.08 9.63%
2009 December 38 23 1 1.95 6.41 83.40 21.33%
2009 November 34 23 0 1.96 6.40 58.68 16.08%
2009 October 17 17 2 2.02 6.74 2.39 1.04%
2009 September 17 23 0 1.92 6.90 -48.77 -17.67%
2009 June 18 9 1 1.87 6.63 46.62 26.04%
2009 May 29 20 0 2.00 6.59 50.69 15.69%
2009 April 37 33 0 2.03 6.13 26.15 6.10%
2009 March 38 26 1 2.00 5.95 64.42 16.91%
2009 February 24 25 1 1.98 6.04 0.43 0.15%
2009 January 42 34 0 2.02 6.28 42.55 8.92%
2008 December 39 35 1 1.97 6.53 9.54 1.98%
2008 November 30 16 2 1.91 6.70 70.25 22.81%
0 0 0 0.00 0.00 0.00 0.00%
Overall 1125 946 25 1.99 6.40 878.89 6.63%


Stats by Sports Events


Event - League Won Lost Canceled avg. Odd avg. Units Balance Profit% (yield)
Basketball 1118 934 24 1.99 6.40 904.30 6.89%
Tennis 4 5 1 2.09 6.33 -4.70 -8.25%
Football 3 7 0 2.08 6.20 -20.71 -33.40%
Overall 1125 946 25 1.99 6.40 878.89 6.63%


Stats by Units


Units Won Lost Canceled avg. Odd avg. Units Balance Profit% (yield)
2 2 2 0 5.37 2.00 9.60 120.00%
3 2 11 0 4.39 3.00 -7.05 -18.08%
4 13 21 0 3.17 4.00 28.00 20.59%
5 66 67 0 2.24 5.00 42.70 6.42%
6 551 483 10 1.95 6.00 192.57 3.10%
7 369 291 13 1.91 7.00 313.25 6.78%
8 105 59 2 1.90 8.00 274.24 20.90%
9 16 11 0 1.88 9.00 28.08 11.56%
10 1 1 0 1.83 10.00 -2.50 -12.50%
20 0 0 0 0.00 0.00 0.00 0.00%
Overall 1125 946 25 1.99 6.40 878.89 6.63%


This website in intended for informational and entertainment purposes only. We don't propogate gambling. The sportsbooks mentioned on this site are accidental. We don't take any responsability for the consiquencies using this information found on this site.


© 2008 - 2012, TruBetting.com. All rights reserved.

OpenG - OnDemand Enterprise Systems